Names | Organization | Number Eating | Need Home | Need Table | Panel |
---|---|---|---|---|---|
Gail Arnold– | HOP Missions Committee | 1 | 0 | 0 | 0 |
James ArnoldDenise -Arnold | International Gospel Missions | 1 | 0 | 1 | 0 |
Bob AyersLibby Ayers | HOP Elder | 2 | 0 | 0 | 0 |
Ronald BarnesBrenda BarnesBen DoomySophia Doomy | Source of Light International | 4 | 0 | 1 | 1 |
Paul BoothbySusan Boothby | New Tribes Mission (Ethnos 360) | 2 | 1 | 0 | 1 |
Kevin BurgessKelley Burgess | Young Life | 2 | 1 | 1 | 1 |
Lewis ChapmanJoyce ChapmanJoel WarnerSue Warner | Gideons International | 0 | 0 | 1 | 0 |
Dot ChapmanAmy Chapman | Ethnos360 | 2 | 0 | 0 | 1 |
Kathy DavisLou -DavisMadison Anderson | Georgia Mountains pregnancy Center | 3 | 0 | 1 | 1 |
Marty DeBruinRobert DeBruin | CHILD EVANGELISM FELLOWSHIP | 2 | 1 | 0 | 1 |
Randy DoddSherri Dodd | Ministry Outreach Foundation | 2 | 1 | 1 | 1 |
Darryl FlakeColleen Flake | HOP | 2 | 0 | 0 | 0 |
Jeanette Garrett–Phillip AbernathyKathy Abernathy | Building Christian Ministries | 3 | 0 | 1 | 1 |
Mike HolmanTeresa Holman | HOP Elder | 2 | 0 | 0 | 0 |
Bill HoweCathy HoweBlairsville Christian Motorcyclists Association members | CMA (Christian Motorcyclists Association | 0 | 0 | 1 | 0 |
Steve HudsonSL Hudson | MedReach, Inc | 2 | 0 | 1 | 0 |
Johnny HughesBecky HughesElizabeth HughesJames and Imojean Hughes | Indian Ministries of North America, Inc. | 5 | 0 | 1 | 1 |
Noah KoughKristen KoughTirzah KoughNathanael KoughTitus Kough, Naomi Kough | Noah Kough Family | 5 | 0 | 0 | 0 |
Jerry KramerStacy Kramer | L4L | 2 | 0 | 0 | 1 |
VIJAYANANDAM KUMMARAGUNTAEUNICE KUMMARAGUNTATIMOTHY DALTON KUMMARAGUNTAEVA GLADYS KUMMARAGUNTA | GRACE AND TRUTH MINISTRIES | 4 | 1 | 1 | 1 |
Evelyn LamarBill Lamar | HOP MOC | 2 | 0 | 0 | 0 |
Tom LangfordPat Langford | HOP Elder | 2 | 0 | 0 | 0 |
Miriam LanierHomer LanierNone | YWAM | 2 | 1 | 0 | 1 |
Mildred LeCroy– | House Of Prayer Church | 1 | 0 | 0 | 0 |
Chrissy LeeLeslie Lee | House of Prayer Church, Inc. | 0 | 0 | 0 | 0 |
Bobby LuncefordBecky Lunceford | Builders For Christ, Inc. | 2 | 1 | 1 | 0 |
Jim MckeralJudy -McKeralMary HeldrethJim HeldrethCharles Lee Donna Lee | Christ For All People Ministries | 4 | 0 | 1 | 1 |
Durk Meijer– | Spoken Worldwide | 1 | 0 | 1 | 1 |
Tom MillerBecky -miller | House of Prayer | 2 | 0 | 0 | 0 |
Warren Moore– | Mission Mbale, Inc. | 1 | 0 | 1 | 1 |
Lisa Nalaschi-FloydJonny Floyd | Lisa and Jonny Floyd | 2 | 0 | 0 | 0 |
Joseph NickersonLinda NickersonNone | Missions committee | 2 | 0 | 0 | 0 |
Pete OlverFaith OlverIan Olver | Ethnos Canada | 3 | 0 | 0 | 1 |
Jeff OlverSarah Olver | HOP | 2 | 0 | 0 | 0 |
Mike OsbornKaren Osborn | Wycliffe Bible Translators | 2 | 0 | 1 | 1 |
Harold Peasley– | Toronto Church planting | 1 | 1 | 1 | 1 |
Rachel Reidnone –nonenonenone | House of Prayer? | 1 | 0 | 0 | 0 |
Jonathan RoundyJenny RoundyHayden RoundyIan Roundy | Ethnos360 | 4 | 1 | 1 | 1 |
andrew ryzhkovIna ryzhkov | Byelorussian Mission, Inc. | 9 | 1 | 1 | 1 |
Betty ScharerVernon scharer | Moc | 2 | 0 | 0 | 0 |
Richard SharpRachel Sharp | Operation Mobilization | 2 | 1 | 1 | 1 |
Larry ShreinerSandie Shreiner | HOP Elder | 2 | 0 | 0 | 0 |
Ron SmithStacy Smith | The Last Twenty | 2 | 0 | 0 | |
John SpauldingHannah Spaulding –Beau SpauldingSophia Spaulding | Ethnos360 | 4 | 0 | 1 | 1 |
Rachel Stanley–TBD | OM Ships International | 2 | 1 | 1 | 0 |
Brian WhitakerMelody Whitaker | Assemblies of God US Missions | 2 | 1 | 1 | 1 |
Alan YoungAngie Young | HOP Elder | 2 | 0 | 0 | 0 |
Eating: 107
Hosts: 13
Tables: 23
Panelists: 23